Jobapplier vs Teal
Teal is a resume builder and job tracker with its own job search: you tailor each resume with its AI suggestions and keyword match, then send the application yourself, as its help center says it does not submit for you. Jobapplier makes a resume for each job, fills the employer's form from a Chrome extension and has an Agent that applies within your rules. Its Free plan has 2 tailored resumes, 4 autofills and 2 cover letters a day, and Pro costs $39.99 a month, $89.99 every 3 months or $17.99 a week.
Jobapplier and Teal, side by side
| Topic | Jobapplier | Teal |
|---|---|---|
| Where jobs come from | Read every hour from employers' own career pages on Greenhouse, Lever, Ashby, Workday and other systems | Its own job search, with listings “sourced directly from company applicant tracking systems (ATS)” help.tealhq.com/en/articles/13456939-using-teal-s-job-search Its Chrome extension saves jobs “from 40+ job boards” tealhq.com/tool/job-search-chrome-extension |
| Resume tailoring | One resume for each job, at Off, Light, Balanced or Aggressive; employers, titles, dates and degrees never change | AI rewrites your summary and bullet points “using the exact language from the job description” tealhq.com/tools/resume-builder Auto-Select picks the items of your work experience most relevant to the job, which you then turn on help.tealhq.com/en/articles/12062117-using-auto-select |
| Match score | Each job scored from 0 to 100 against your profile, and your resume from 0 to 10 against each job, on every plan | Teal+ shows every keyword and “a Match Score on how well your resume aligns to the role” tealhq.com/pricing Free: “you will see the top five keywords surfaced from the Job Description” help.tealhq.com/en/articles/9535168-is-there-a-teal-free-trial |
| Cover letter | Written for each job from its resume and your profile | A generator that “pulls in your resume and the job description to write a tailored letter” tealhq.com/tool/cover-letter-generator Free: “2 credits to use for Cover Letter Generation” help.tealhq.com/en/articles/9535168-is-there-a-teal-free-trial |
| Autofill | A Chrome extension for Greenhouse, Lever, Ashby, Workday, iCIMS, SmartRecruiters and many other career sites, Workday's multipage forms included; not in the Chrome Web Store yet | Not stated on its pages |
| Auto apply | The Agent applies to the jobs your Apply rules pick, on single-page forms such as Greenhouse, Lever and Ashby | “Teal does not submit job applications on your behalf.” help.tealhq.com/en/articles/12601338-new-job-matcher-actions-oct-25 |
| Who presses Submit | You, in the browser; the Agent sends only within your rules | You: “export your resume from Teal and then upload the resume to the application” help.tealhq.com/en/articles/12601338-new-job-matcher-actions-oct-25 |
| Job tracker | A Tracker board of every application, with no limit on any plan | A job tracker with “40+ email templates designed for every stage of the job search” tealhq.com/tools/job-tracker |
| Interview practice | None | Video practice sessions with “live transcripts, and AI-powered feedback” tealhq.com/tools/ai-interview-practice |
| Free plan | 2 tailored resumes, 4 autofills and 2 cover letters a day, with match scores | Unlimited resumes: “you do not need to upgrade to a Teal+ account to edit and export unlimited resumes” help.tealhq.com/en/articles/9535168-is-there-a-teal-free-trial “a select number of non-renewable AI Generation credits” help.tealhq.com/en/articles/9535168-is-there-a-teal-free-trial “No credit card required to start.” tealhq.com/pricing |
| Paid plan | Pro costs $39.99 a month, $89.99 every 3 months or $17.99 a week | Teal+: $13 every 7 days, $29 every 30 days or $79 every 90 days, in US dollars tealhq.com/pricing |
Each rival's column quotes its own public pages, linked beside each line, as they read on 30 October 2026. Jobapplier is ours.
Which one fits you
- Teal may suit you if
- You want a free resume builder with no cap: “create, edit, and export unlimited resumes as PDFs”. tealhq.com/tools/resume-builder
- You want to rehearse interviews on video with AI feedback. tealhq.com/tools/ai-interview-practice
- You want your LinkedIn profile reviewed: Teal+ will “Analyze your LinkedIn profile”. tealhq.com/pricing
- You want a lower weekly price: Teal+ costs $13 every 7 days. tealhq.com/pricing
- Jobapplier may suit you if
- You want the application filled for you: Jobapplier's Chrome extension fills Greenhouse, Lever, Ashby, Workday and many other career sites.
- You want an Agent that applies for you, only to the jobs your own Apply rules pick.
- You want a resume made for each job in one step, at the tailoring level you choose.
- You want each job scored from 0 to 100 against your profile, on every plan.
Questions
Is Jobapplier a Teal alternative?
Yes, for someone who wants the application filled and sent as well as the resume tailored. Both tailor your resume to the job description, write cover letters and track your applications. Jobapplier also fills the employer's form from its Chrome extension, and its Agent applies to the jobs your own Apply rules pick.
Does Teal apply to jobs for you?
No. Its help center says “Teal does not submit job applications on your behalf.”: you export the resume and upload it on the employer's site. With Jobapplier, the extension fills the form and leaves Submit to you, or the Agent sends within your rules.
How do the prices compare?
Teal+ costs $13 every 7 days, $29 every 30 days or $79 every 90 days, and its free plan needs no card, as its pages state on 30 October 2026. Jobapplier's Free plan has 2 tailored resumes, 4 autofills and 2 cover letters a day, and Pro costs $39.99 a month, $89.99 every 3 months or $17.99 a week.